Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Records began on 24 June 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 40.8 °C | at 6:00 AM on 05 January 2023 | |
Lowest Temperature | 6.9 °C | at 5:53 AM on 04 January 2020 | |
Highest Dew Point | 21.1 °C | at 1:14 PM on 29 January 2022 | |
Lowest Dew Point | 2.0 °C | at 2:45 PM on 11 January 2020 | |
Highest Apparent Temperature | 36.3 °C | at 2:40 PM on 19 January 2021 | |
Lowest Apparent Temperature | 2.1 °C | at 5:00 AM on 11 October 2023 | |
Lowest Wind Chill Temperature | 5.3 °C | at 6:02 AM on 04 January 2020 | |
Highest Heat Index | 39.2 °C | at 6:00 AM on 05 January 2023 | |
Highest Minimum | 19.7 °C | at 9:00 AM on 20 January 2024 | |
Lowest Maximum | 16.8 °C | at 1:55 PM on 03 January 2020 | |
Highest Humidity | 98 % | at 5:20 AM on 23 January 2019 | |
Lowest Humidity | 12 % | at 1:01 PM on 08 January 2021 | |
Highest Daily Range | 28.4 °C | on 22 January 2023 | |
Lowest Daily Range | 0.9 °C | on 21 January 2023 | |
Rainfall | |||
Highest Rain Rate | 137.2 mm/hr | at 6:03 AM on 23 January 2019 | |
Highest Hourly Rainfall | 754.4 mm | at 10:36 AM on 26 January 2022 | |
Highest Daily Rainfall | 15.4 mm | on 02 January 2020 | |
Highest Monthly Rainfall | 755.8 mm | January 2022 | |
Longest Dry Period | 33 days | to 21 January 2019 | |
Longest Wet Period | 3 days | to 24 January 2019 | |
Wind | |||
Highest Wind Gust | 46.1 kts | at 4:03 PM on 05 January 2018 | |
Highest Wind Speed Average | 40.9 kts | at 2:30 AM on 07 January 2023 | |
Highest Daily Wind Run | 823.9 nm | on 02 January 2023 | |
Pressure | |||
Lowest Pressure (sl) | 995.06 mb | at 1:43 PM on 23 January 2019 | |
Highest Pressure (sl) | 1027.43 mb | at 9:55 AM on 05 January 2021 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
Page updated 21/12/2024 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)