Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 16.9 °C | at 10:34 | |
| Low Temperature | 15.3 °C | at 10:04 | |
| Temperature Range | 1.6 °C | ||
| High Apparent Temperature | 15.8 °C | at 09:23 | |
| Low Apparent Temperature | 11.3 °C | at 10:06 | |
| Low Wind Chill | 13.7 °C | at 10:06 | |
| High Heat Index | 16.9 °C | at 10:34 | |
| High Humidity | 86 % | at 09:56 | |
| Low Humidity | 80 % | at 09:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| High Hourly Rainfall | 0.0 mm | at 09:00 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 20.9 kts | at 09:57 | |
| Highest Speed (10 minute average) | 13.6 kts (F4) | at 10:06 | |
| Wind Run | 12.9 nm | ||
| Dominant Direction | 285° WNW | ||
| Pressure | |||
| High Pressure (SL) | 1100.58 mb | at 09:00 | |
| Low Pressure (SL) | 1100.51 mb | at 09:00 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 26/11/2025 10:35:00 AM
powered by
Cumulus
v1.9.4 (1099)