Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Temperature and Humidity | |||
Highest Temperature | 37.7 °C | 1:08 PM on 20 January | |
Lowest Temperature | 9.4 °C | 12:30 AM on 05 March | |
Highest Dew Point | 21.8 °C | 1:40 PM on 20 January | |
Lowest Dew Point | 5.2 °C | 1:18 AM on 22 February | |
Highest Apparent Temperature | 39.2 °C | 1:09 PM on 20 January | |
Lowest Apparent Temperature | 7.9 °C | 12:30 AM on 05 March | |
Lowest Wind Chill Temperature | 9.4 °C | 12:30 AM on 05 March | |
Highest Heat Index | 41.7 °C | 1:09 PM on 20 January | |
Highest Minimum | 20.0 °C | 25 January | |
Lowest Maximum | 18.5 °C | 12 February | |
Highest Humidity | 90 % | 7:42 AM on 25 January | |
Lowest Humidity | 24 % | 11:57 AM on 16 February | |
Highest Daily Range | 19.8 °C | 05 March | |
Lowest Daily Range | 3.1 °C | 25 January | |
Rainfall | |||
Highest Rain Rate | 73.4 mm/hr | 12:31 AM on 12 February | |
Highest Hourly Rainfall | 2.6 mm | 12:57 AM on 12 February | |
Highest Daily Rainfall | 5.6 mm | 11 February | |
Highest Monthly Rainfall | 9.8 mm | February | |
Longest Dry Period | 14 days | to 09 February | |
Longest Wet Period | 3 days | to 26 January | |
Wind | |||
Highest Wind Gust | 40.0 kts | 1:23 PM on 11 February | |
Highest Wind Speed 10-minute Average | 27.8 kts | 12:30 PM on 03 March | |
Highest Daily Wind Run | 438.7 nm | 03 March | |
Pressure | |||
Lowest Pressure (sl) | 998.62 mb | 2:54 PM on 09 February | |
Highest Pressure (sl) | 1029.87 mb | 1:30 AM on 05 March | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
Page updated 13/03/2025 4:50:00 AM
powered by
Cumulus v1.9.4 (1099)