Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Temperature and Humidity | |||
Highest Temperature | 40.8 °C | 6:00 AM on 05 January | |
Lowest Temperature | 5.9 °C | 5:56 AM on 07 May | |
Highest Dew Point | 21.0 °C | 1:18 PM on 11 March | |
Lowest Dew Point | 3.7 °C | 5:54 AM on 07 May | |
Highest Apparent Temperature | 35.7 °C | 6:30 AM on 05 January | |
Lowest Apparent Temperature | 3.8 °C | 2:30 AM on 07 January | |
Lowest Wind Chill Temperature | 5.5 °C | 6:40 AM on 07 May | |
Highest Heat Index | 39.2 °C | 6:00 AM on 05 January | |
Highest Minimum | 18.7 °C | 03 April | |
Lowest Maximum | 14.3 °C | 13 May | |
Highest Humidity | 100 % | 8:50 AM on 11 April | |
Lowest Humidity | 16 % | 6:00 AM on 05 January | |
Highest Daily Range | 23.9 °C | 04 January | |
Lowest Daily Range | 2.1 °C | 24 February | |
Rainfall | |||
Highest Rain Rate | 57.6 mm/hr | 12:07 PM on 27 April | |
Highest Hourly Rainfall | 4.2 mm | 10:20 AM on 03 April | |
Highest Daily Rainfall | 15.6 mm | 27 April | |
Highest Monthly Rainfall | 60.6 mm | April | |
Longest Dry Period | 13 days | to 24 February | |
Longest Wet Period | 6 days | to 20 April | |
Wind | |||
Highest Wind Gust | 40.9 kts | 2:30 AM on 07 January | |
Highest Wind Speed 10-minute Average | 40.9 kts | 2:30 AM on 07 January | |
Highest Daily Wind Run | 823.9 nm | 02 January | |
Pressure | |||
Lowest Pressure (sl) | 997.67 mb | 9:00 AM on 06 January | |
Highest Pressure (sl) | 1032.99 mb | 9:57 PM on 04 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
Page updated 18/05/2022 12:30:00 AM
powered by
Cumulus v1.9.4 (1099)