Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Temperature and Humidity | |||
Highest Temperature | 37.7 °C | 1:08 PM on 20 January | |
Lowest Temperature | 7.9 °C | 3:36 AM on 20 April | |
Highest Dew Point | 21.8 °C | 1:40 PM on 20 January | |
Lowest Dew Point | 5.2 °C | 1:18 AM on 22 February | |
Highest Apparent Temperature | 39.2 °C | 1:09 PM on 20 January | |
Lowest Apparent Temperature | 3.9 °C | 12:30 PM on 03 May | |
Lowest Wind Chill Temperature | 7.5 °C | 2:31 AM on 20 April | |
Highest Heat Index | 41.7 °C | 1:09 PM on 20 January | |
Highest Minimum | 20.0 °C | 25 January | |
Lowest Maximum | 15.9 °C | 18 April | |
Highest Humidity | 91 % | 4:02 AM on 14 March | |
Lowest Humidity | 24 % | 11:57 AM on 16 February | |
Highest Daily Range | 21.0 °C | 27 March | |
Lowest Daily Range | 2.4 °C | 13 April | |
Rainfall | |||
Highest Rain Rate | 73.4 mm/hr | 12:31 AM on 12 February | |
Highest Hourly Rainfall | 8.0 mm | 5:16 AM on 14 April | |
Highest Daily Rainfall | 28.4 mm | 13 March | |
Highest Monthly Rainfall | 53.2 mm | April | |
Longest Dry Period | 14 days | to 09 February | |
Longest Wet Period | 8 days | to 14 April | |
Wind | |||
Highest Wind Gust | 46.1 kts | 3:04 AM on 24 April | |
Highest Wind Speed 10-minute Average | 28.7 kts | 11:30 AM on 03 May | |
Highest Daily Wind Run | 438.7 nm | 03 March | |
Pressure | |||
Lowest Pressure (sl) | 998.62 mb | 2:54 PM on 09 February | |
Highest Pressure (sl) | 1031.26 mb | 9:50 AM on 16 March | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
Page updated 11/05/2025 4:25:00 PM
powered by
Cumulus v1.9.4 (1099)