Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 18.2 °C | at 13:48 | |
| Low Temperature | 12.7 °C | at 22:44 | |
| Temperature Range | 5.5 °C | ||
| High Apparent Temperature | 18.1 °C | at 08:27 | |
| Low Apparent Temperature | 8.9 °C | at 09:37 | |
| Low Wind Chill | 12.6 °C | at 19:21 | |
| High Heat Index | 18.2 °C | at 13:48 | |
| High Humidity | 88 % | at 00:56 | |
| Low Humidity | 53 % | at 14:25 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| High Hourly Rainfall | 0.2 mm | at 10:49 | |
| Wind | |||
| Highest Gust | 26.1 kts | at 09:32 | |
| Highest Speed (10 minute average) | 18.7 kts (F5) | at 09:36 | |
| Wind Run | 163.1 nm | ||
| Dominant Direction | 256° WSW | ||
| Pressure | |||
| High Pressure (SL) | 1100.58 mb | at 09:00 | |
| Low Pressure (SL) | 1100.21 mb | at 13:40 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 26/11/2025 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)