Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 13.9 °C | 5:48 PM on 01 September | |
| Lowest Temperature | 0.0 °C | 5:47 PM on 01 September | |
| Highest Dew Point | 14.8 °C | 5:47 PM on 01 September | |
| Lowest Dew Point | 6.9 °C | 8:25 PM on 01 September | |
| Highest Apparent Temperature | 12.2 °C | 6:16 PM on 01 September | |
| Lowest Apparent Temperature | 0.0 °C | 5:47 PM on 01 September | |
| Lowest Wind Chill Temperature | 0.0 °C | 5:47 PM on 01 September | |
| Highest Heat Index | 13.9 °C | 5:48 PM on 01 September | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 78 % | 3:52 AM on 02 September | |
| Lowest Humidity | 0 % | 5:47 PM on 01 September | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 5:47 PM on 01 September | |
| Highest Hourly Rainfall | 0.0 mm | 5:47 PM on 01 September | |
| Highest Daily Rainfall | 0.0 mm | 01 September | |
| Longest Dry Period | 0 days | to 01 September | |
| Longest Wet Period | 0 days | to 01 September | |
| Wind | |||
| Highest Wind Gust | 15.7 kts | 5:55 PM on 01 September | |
| Highest Wind Speed 10-minute Average | 11.5 kts | 5:47 PM on 01 September | |
| Highest Daily Wind Run | 31.4 nm | 01 September | |
| Pressure | |||
| Lowest Pressure (sl) | 0.00 mb | 5:47 PM on 01 September | |
| Highest Pressure (sl) | 1100.58 mb | 9:39 PM on 01 September | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 2/09/2026 4:55:00 AM
powered by
Cumulus v1.9.4 (1099)