Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Temperature and Humidity | |||
Highest Temperature | 23.4 °C | 3:02 PM on 03 October | |
Lowest Temperature | 6.8 °C | 3:10 AM on 06 October | |
Highest Dew Point | 13.9 °C | 10:48 AM on 04 October | |
Lowest Dew Point | 4.2 °C | 2:24 AM on 06 October | |
Highest Apparent Temperature | 22.8 °C | 2:38 PM on 03 October | |
Lowest Apparent Temperature | 4.6 °C | 2:25 AM on 06 October | |
Lowest Wind Chill Temperature | 6.1 °C | 2:25 AM on 06 October | |
Highest Heat Index | 23.4 °C | 3:02 PM on 03 October | |
Highest Minimum | 13.7 °C | 04 October | |
Lowest Maximum | 14.9 °C | 05 October | |
Highest Humidity | 89 % | 4:21 AM on 03 October | |
Lowest Humidity | 44 % | 1:14 PM on 02 October | |
Highest Daily Range | 12.5 °C | 02 October | |
Lowest Daily Range | 4.8 °C | 06 October | |
Rainfall | |||
Highest Rain Rate | 18.2 mm/hr | 7:25 AM on 04 October | |
Highest Hourly Rainfall | 4.0 mm | 7:48 AM on 04 October | |
Highest Daily Rainfall | 5.8 mm | 03 October | |
Longest Dry Period | 2 days | to 02 October | |
Longest Wet Period | 2 days | to 04 October | |
Wind | |||
Highest Wind Gust | 28.7 kts | 12:46 PM on 07 October | |
Highest Wind Speed 10-minute Average | 19.1 kts | 11:39 AM on 07 October | |
Highest Daily Wind Run | 202.7 nm | 07 October | |
Pressure | |||
Lowest Pressure (sl) | 1100.14 mb | 10:14 PM on 05 October | |
Highest Pressure (sl) | 1100.58 mb | 11:17 PM on 01 October | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
Page updated 12/10/2025 2:05:01 AM
powered by
Cumulus v1.9.4 (1099)