Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 27.3 °C | 2:33 PM on 14 October | |
| Lowest Temperature | -67.8 °C | 7:35 AM on 14 October | |
| Highest Dew Point | 18.1 °C | 10:11 AM on 14 October | |
| Lowest Dew Point | -73.5 °C | 10:47 AM on 14 October | |
| Highest Apparent Temperature | 24.5 °C | 8:11 PM on 14 October | |
| Lowest Apparent Temperature | -82.7 °C | 1:00 PM on 09 October | |
| Lowest Wind Chill Temperature | -101.9 °C | 1:00 PM on 09 October | |
| Highest Heat Index | 26.8 °C | 2:33 PM on 14 October | |
| Highest Minimum | 14.9 °C | 12 October | |
| Lowest Maximum | -67.8 °C | 09 October | |
| Highest Humidity | 90 % | 4:00 AM on 07 October | |
| Lowest Humidity | 33 % | 2:35 PM on 14 October | |
| Highest Daily Range | 88.6 °C | 13 October | |
| Lowest Daily Range | 0.0 °C | 09 October | |
| Rainfall | |||
| Highest Rain Rate | 44.8 mm/hr | 10:00 PM on 10 October | |
| Highest Hourly Rainfall | 19.4 mm | 6:00 PM on 05 October | |
| Highest Daily Rainfall | 9.0 mm | 08 October | |
| Longest Dry Period | 4 days | to 04 October | |
| Longest Wet Period | 5 days | to 11 October | |
| Wind | |||
| Highest Wind Gust | 35.7 kts | 11:30 AM on 08 October | |
| Highest Wind Speed 10-minute Average | 35.7 kts | 11:30 AM on 08 October | |
| Highest Daily Wind Run | 410.4 nm | 08 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1003.59 mb | 1:30 PM on 08 October | |
| Highest Pressure (sl) | 1100.58 mb | 1:18 AM on 02 October | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 14/10/2026 10:35:00 PM
powered by
Cumulus v1.9.4 (1099)