Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 19.2 °C | 1:48 PM on 02 October | |
| Lowest Temperature | 5.7 °C | 4:46 AM on 02 October | |
| Highest Dew Point | 11.1 °C | 2:34 PM on 02 October | |
| Lowest Dew Point | 3.5 °C | 4:46 AM on 02 October | |
| Highest Apparent Temperature | 17.7 °C | 1:23 PM on 02 October | |
| Lowest Apparent Temperature | 3.5 °C | 4:46 AM on 02 October | |
| Lowest Wind Chill Temperature | 5.7 °C | 4:46 AM on 02 October | |
| Highest Heat Index | 19.2 °C | 1:48 PM on 02 October | |
| Highest Minimum | 5.7 °C | 02 October | |
| Lowest Maximum | 15.2 °C | 01 October | |
| Highest Humidity | 89 % | 9:00 AM on 01 October | |
| Lowest Humidity | 49 % | 1:40 PM on 02 October | |
| Highest Daily Range | 9.5 °C | 01 October | |
| Lowest Daily Range | 9.5 °C | 01 October | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 October | |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 October | |
| Highest Daily Rainfall | 0.0 mm | 01 October | |
| Longest Dry Period | 1 days | to 01 October | |
| Longest Wet Period | 0 days | to 01 October | |
| Wind | |||
| Highest Wind Gust | 15.7 kts | 11:04 AM on 01 October | |
| Highest Wind Speed 10-minute Average | 9.8 kts | 11:55 AM on 01 October | |
| Highest Daily Wind Run | 75.6 nm | 01 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1100.07 mb | 7:58 AM on 02 October | |
| Highest Pressure (sl) | 1100.58 mb | 1:18 AM on 02 October | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 2/10/2026 6:30:01 PM
powered by
Cumulus v1.9.4 (1099)