Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 24.6 °C | 2:10 PM on 11 May | |
| Lowest Temperature | -67.8 °C | 8:47 AM on 09 May | |
| Highest Dew Point | 15.3 °C | 11:19 AM on 07 May | |
| Lowest Dew Point | -71.2 °C | 10:14 AM on 10 May | |
| Highest Apparent Temperature | 23.3 °C | 2:23 PM on 11 May | |
| Lowest Apparent Temperature | -73.9 °C | 9:35 AM on 10 May | |
| Lowest Wind Chill Temperature | -85.2 °C | 9:35 AM on 10 May | |
| Highest Heat Index | 24.6 °C | 2:10 PM on 11 May | |
| Highest Minimum | 12.9 °C | 02 May | |
| Lowest Maximum | 14.3 °C | 01 May | |
| Highest Humidity | 91 % | 7:56 AM on 04 May | |
| Lowest Humidity | 38 % | 2:11 PM on 11 May | |
| Highest Daily Range | 89.9 °C | 10 May | |
| Lowest Daily Range | 2.9 °C | 02 May | |
| Rainfall | |||
| Highest Rain Rate | 32.2 mm/hr | 1:02 PM on 01 May | |
| Highest Hourly Rainfall | 1.0 mm | 1:08 PM on 01 May | |
| Highest Daily Rainfall | 2.0 mm | 03 May | |
| Longest Dry Period | 4 days | to 10 May | |
| Longest Wet Period | 5 days | to 03 May | |
| Wind | |||
| Highest Wind Gust | 33.0 kts | 10:25 AM on 01 May | |
| Highest Wind Speed 10-minute Average | 19.8 kts | 12:01 PM on 01 May | |
| Highest Daily Wind Run | 249.5 nm | 01 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1020.02 mb | 2:29 PM on 11 May | |
| Highest Pressure (sl) | 1035.56 mb | 8:42 AM on 07 May | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 11/05/2026 9:25:00 PM
powered by
Cumulus v1.9.4 (1099)