Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 35.7 °C | 1:00 PM on 02 February | |
| Lowest Temperature | 10.2 °C | 5:38 AM on 08 February | |
| Highest Dew Point | 18.9 °C | 2:52 PM on 09 February | |
| Lowest Dew Point | 7.8 °C | 4:49 AM on 11 February | |
| Highest Apparent Temperature | 33.4 °C | 1:00 PM on 02 February | |
| Lowest Apparent Temperature | 9.7 °C | 5:38 AM on 08 February | |
| Lowest Wind Chill Temperature | 10.2 °C | 5:38 AM on 08 February | |
| Highest Heat Index | 35.7 °C | 1:00 PM on 02 February | |
| Highest Minimum | 18.4 °C | 10 February | |
| Lowest Maximum | 18.6 °C | 03 February | |
| Highest Humidity | 88 % | 9:00 AM on 03 February | |
| Lowest Humidity | 30 % | 1:00 PM on 02 February | |
| Highest Daily Range | 18.4 °C | 02 February | |
| Lowest Daily Range | 2.7 °C | 03 February | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 February | |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 February | |
| Highest Daily Rainfall | 0.6 mm | 03 February | |
| Longest Dry Period | 9 days | to 12 February | |
| Longest Wet Period | 1 days | to 03 February | |
| Wind | |||
| Highest Wind Gust | 27.8 kts | 1:30 PM on 01 February | |
| Highest Wind Speed 10-minute Average | 27.8 kts | 1:30 PM on 01 February | |
| Highest Daily Wind Run | 421.3 nm | 02 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1005.93 mb | 3:12 PM on 09 February | |
| Highest Pressure (sl) | 1025.57 mb | 8:50 PM on 04 February | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 14/02/2026 8:25:00 AM
powered by
Cumulus v1.9.4 (1099)