Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
| Temperature and Humidity | |||
| Highest Temperature | 28.1 °C | 12:02 PM on 04 January | |
| Lowest Temperature | 10.8 °C | 4:54 AM on 08 January | |
| Highest Dew Point | 18.6 °C | 1:04 PM on 04 January | |
| Lowest Dew Point | 7.7 °C | 8:44 AM on 09 January | |
| Highest Apparent Temperature | 29.0 °C | 12:02 PM on 04 January | |
| Lowest Apparent Temperature | 9.4 °C | 5:06 AM on 08 January | |
| Lowest Wind Chill Temperature | 10.5 °C | 5:35 AM on 08 January | |
| Highest Heat Index | 29.1 °C | 12:02 PM on 04 January | |
| Highest Minimum | 18.3 °C | 06 January | |
| Lowest Maximum | 22.1 °C | 06 January | |
| Highest Humidity | 89 % | 6:25 AM on 05 January | |
| Lowest Humidity | 47 % | 12:12 PM on 08 January | |
| Highest Daily Range | 13.2 °C | 04 January | |
| Lowest Daily Range | 4.9 °C | 05 January | |
| Rainfall | |||
| Highest Rain Rate | 3.8 mm/hr | 6:06 PM on 08 January | |
| Highest Hourly Rainfall | 1.0 mm | 7:01 PM on 08 January | |
| Highest Daily Rainfall | 1.0 mm | 08 January | |
| Longest Dry Period | 10 days | to 07 January | |
| Longest Wet Period | 1 days | to 08 January | |
| Wind | |||
| Highest Wind Gust | 27.8 kts | 3:07 PM on 08 January | |
| Highest Wind Speed 10-minute Average | 19.4 kts | 3:03 PM on 08 January | |
| Highest Daily Wind Run | 287.1 nm | 08 January | |
| Pressure | |||
| Lowest Pressure (sl) | 1011.96 mb | 12:55 PM on 04 January | |
| Highest Pressure (sl) | 1024.49 mb | 5:28 AM on 10 January | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 10/01/2026 5:40:00 AM
powered by
Cumulus v1.9.4 (1099)