Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
Records began on 24 June 2017. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 70.0 °C | at 4:36 PM on 19 February 2026 | |
| Lowest Temperature | -67.8 °C | at 12:16 PM on 25 February 2026 | |
| Highest Dew Point | 63.8 °C | at 5:04 PM on 19 February 2026 | |
| Lowest Dew Point | -70.9 °C | at 11:00 AM on 27 March 2026 | |
| Highest Apparent Temperature | 141.1 °C | at 5:05 PM on 19 February 2026 | |
| Lowest Apparent Temperature | -81.8 °C | at 3:00 PM on 12 March 2026 | |
| Lowest Wind Chill Temperature | -100.9 °C | at 3:00 PM on 12 March 2026 | |
| Highest Heat Index | 364.8 °C | at 5:04 PM on 19 February 2026 | |
| Highest Minimum | 29.6 °C | at 9:00 AM on 22 January 2026 | |
| Lowest Maximum | -67.8 °C | at 9:00 AM on 04 April 2026 | |
| Highest Humidity | 100 % | at 8:05 AM on 10 April 2020 | |
| Lowest Humidity | 1 % | at 11:43 PM on 19 February 2026 | |
| Highest Daily Range | 103.2 °C | on 25 February 2026 | |
| Lowest Daily Range | 0.0 °C | on 12 November 2019 | |
| Rainfall | |||
| Highest Rain Rate | 1280.0 mm/hr | at 2:34 PM on 23 March 2023 | |
| Highest Hourly Rainfall | 754.4 mm | at 10:36 AM on 26 January 2022 | |
| Highest Daily Rainfall | 46.2 mm | on 24 September 2017 | |
| Highest Monthly Rainfall | 755.8 mm | January 2022 | |
| Longest Dry Period | 33 days | to 21 January 2019 | |
| Longest Wet Period | 21 days | to 24 July 2021 | |
| Wind | |||
| Highest Wind Gust | 55.7 kts | at 2:17 PM on 14 April 2023 | |
| Highest Wind Speed Average | 45.2 kts | at 8:00 AM on 01 August 2024 | |
| Highest Daily Wind Run | 823.9 nm | on 02 January 2023 | |
| Pressure | |||
| Lowest Pressure (sl) | 544.87 mb | at 6:32 PM on 16 April 2024 | |
| Highest Pressure (sl) | 1100.58 mb | at 11:14 PM on 28 February 2024 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 10/04/2026 3:30:00 AM
powered by
Cumulus v1.9.4 (1099)